Send to a friend

Performance chart

Pump Model Fuel HP Gallon per minute rated perfomance at specified pressure. (In PSI) Max press. Max flow.
10 25 50 75 100 125 150 175 200 225 250 275 300
PFP-18hpVGD-1D-UK's performance graphic PFP-18hpVGD-1D-UK GAS 18 450 400 325 245 115 45               135 460
PFP-18hpVGD-1D-UK GAS 18 450 400 325 245 115 45               135 460
PDW-300's performance graphic PDW-300 GAS 5,5 300                         10 300
PDW-300 GAS 5,5 300                         10 300
PFP-20hpKHL-MR's performance graphic PFP-20hpKHL-MR GAS 20 300 275 265 230 190 150 115 75 45         220 300
PFP-20hpKHL-MR GAS 20 300 275 265 230 190 150 115 75 45         220 300
PFP-38hpKHL-2D 's performance graphic PFP-38hpKHL-2D GAS 38   600 480 375 300 220 140             170 600
PFP-38hpKHL-2D GAS 38   600 480 375 300 220 140             170 600
PFP-26hp-DSL-MR's performance graphic PFP-26hp-DSL-MR DSL 26 300 270 260 250 210 175 130 100 50         210 300
PFP-26hp-DSL-MR DSL 26 300 270 260 250 210 175 130 100 50         210 300
PFP-20hpKHL-2D's performance graphic PFP-20hpKHL-2D GAS 20 580 510 400 195 105 60               145 580
PFP-20hpKHL-2D GAS 20 580 510 400 195 105 60               145 580
PFP-21hp-DSL-MR's performance graphic PFP-21hp-DSL-MR DSL 21 290 275 270 255 215 175 125 110 60         200 300
PFP-21hp-DSL-MR DSL 21 290 275 270 255 215 175 125 110 60         200 300
PFP-9hpHND-M-Twin's performance graphic PFP-9hpHND-M-Twin GAS 9 100 80 70 60 50 20               130 100
PFP-9hpHND-M-Twin GAS 9 100 80 70 60 50 20               130 100
PFP-9hpHND-EM-Twin's performance graphic PFP-9hpHND-EM-Twin GAS 9 100 80 70 60 50 20               130 100
PFP-9hpHND-EM-Twin GAS 9 100 80 70 60 50 20               130 100
PFP-6hpHND-EM-Twin's performance graphic PFP-6hpHND-EM-Twin GAS 6 70 55 50 45 40 20               130 70
PFP-6hpHND-EM-Twin GAS 6 70 55 50 45 40 20               130 70
PFP-6hpHND-M-Twin's performance graphic PFP-6hpHND-M-Twin GAS 6 70 55 50 45 40 20               130 70
PFP-6hpHND-M-Twin GAS 6 70 55 50 45 40 20               130 70
PFP-11hpHND-EM's performance graphic PFP-11hpHND-EM GAS 11 265 225 160 115 70 5               130 265
PFP-11hpHND-EM GAS 11 265 225 160 115 70 5               130 265
PFP-46hpVW-2D's performance graphic PFP-46hpVW-2D GAS 46 670 650 625 575 530 410 275 190 100         210 670
PFP-46hpVW-2D GAS 46 670 650 625 575 530 410 275 190 100         210 670
PFP-31hp-2D's performance graphic PFP-31hp-2D GAS 31   625 545 360 240 160 100             175 625
PFP-31hp-2D GAS 31   625 545 360 240 160 100             175 625
PFP-26hp-DSL's performance graphic PFP-26hp-DSL DSL 26 295 560 475 350 200 150 100 20           150 560
PFP-26hp-DSL DSL 26 295 560 475 350 200 150 100 20           150 560
PFP-27hp-HV's performance graphic PFP-27hp-HV GAS 27   700 475 300 180                 125 700
PFP-27hp-HV GAS 27   700 475 300 180                 125 700
PFP-18hpHND-2D's performance graphic PFP-18hpHND-2D GAS 18 550 445 270 170 75                 125 550
PFP-18hpHND-2D GAS 18 550 445 270 170 75                 125 550
PFP-18hpHND-1D's performance graphic PFP-18hpHND-1D GAS 18 510 410 315 190 95 10               130 510
PFP-18hpHND-1D GAS 18 510 410 315 190 95 10               130 510
PFP-18hpHND-HP's performance graphic PFP-18hpHND-HP GAS 18   160 150 140 110 90 70 50 40 25 5     260 160
PFP-18hpHND-HP GAS 18   160 150 140 110 90 70 50 40 25 5     260 160
PFP-18hpHND-MR's performance graphic PFP-18hpHND-MR GAS 18 300 275 250 215 170 130 105 70 25         205 300
PFP-18hpHND-MR GAS 18 300 275 250 215 170 130 105 70 25         205 300
PFP-18hpVGD-2D's performance graphic PFP-18hpVGD-2D GAS 18 550 490 375 250 100                 110 550
PFP-18hpVGD-2D GAS 18 550 490 375 250 100                 110 550
PFP-18hpVGD-1D's performance graphic PFP-18hpVGD-1D GAS 18 550 490 375 250 100                 110 550
PFP-18hpVGD-1D GAS 18 550 490 375 250 100                 110 550
PFP-11hpHND-FL's performance graphic PFP-11hpHND-FL GAS 11 405 310 190 90                   95 405
PFP-11hpHND-FL GAS 11 405 310 190 90                   95 405
PFP-11hpHND-M's performance graphic PFP-11hpHND-M GAS 11 265 225 160 115 70 5               130 265
PFP-11hpHND-M GAS 11 265 225 160 115 70 5               130 265
PFP-11hpHND-EM-HP's performance graphic PFP-11hpHND-EM-HP GAS 11   75 72 70 65 52 42 15 5         205 75
PFP-11hpHND-EM-HP GAS 11   75 72 70 65 52 42 15 5         205 75
PFP-11hpHND-M-HP's performance graphic PFP-11hpHND-M-HP GAS 11   75 72 70 65 52 42 15 5         205 75
PFP-11hpHND-M-HP GAS 11   75 72 70 65 52 42 15 5         205 75
PFP-9hp-DSL's performance graphic PFP-9hp-DSL DSL 9 380 275 170 70 5                 100 380
PFP-9hp-DSL DSL 9 380 275 170 70 5                 100 380
PFP-9hpHND-EM's performance graphic PFP-9hpHND-EM GAS 9 210 190 115 75 40                 125 220
PFP-9hpHND-EM GAS 9 210 190 115 75 40                 125 220
PFP-9hpHND-M's performance graphic PFP-9hpHND-M GAS 9 210 190 115 70 40                 125 220
PFP-9hpHND-M GAS 9 210 190 115 70 40                 125 220